LEAGUE TRANSPARENCY & AUDIT MATRIX134 FBS TEAMS EVALUATED
FBS Team Scoring Audit & Comprehensive Matrix
Complete single-view audit table for all 134 FBS teams across all 16 scoring categories, game logs, and participant draft selections.
FBS TEAMS AUDITED
138 Teams
Across 10 Division-1 FBS ConferencesDRAFTED VS UNPICKED
85 / 138
53 FBS Teams UnpickedTOP SCORING TEAM
Kentucky (24.80 PTS)
5W - 1L (SEC)FBS TEAM RANKINGS & AUDIT MATRIX137 TEAMS
Team Performance & Selection Audit
Real-time standings ranked strictly by pool points earned.
RANK ▲ | TEAM & MASCOT | CONFERENCE | TIER & PRICE | DRAFTED BY | RECORD | POINT DIFF | TOTAL PTS | AUDIT LOG |
|---|---|---|---|---|---|---|---|---|
T-1 | ![]() KentuckyWildcats | SEC | Tier 6 [0.5b] | Unpicked | 5W - 1L | +0.80 | 24.80 | |
#2 | ![]() GeorgiaBulldogs | SEC | Tier 1 [5.0b] | Picked by 15 | 6W - 0L | +3.86 | 19.36 | |
#3 | ![]() UCLABruins | Big Ten | Tier 7 [0.0b] | Picked by 9 | 5W - 0L | +2.12 | 18.12 | |
#4 | ![]() Wake ForestDemon Deacons | ACC | Tier 7 [0.0b] | Unpicked | 5W - 1L | +1.84 | 16.84 | |
#5 | ![]() MissouriTigers | SEC | Tier 4 [1.5b] | Unpicked | 5W - 1L | +2.18 | 16.18 | |
#6 | ![]() AlabamaCrimson Tide | SEC | Tier 3 [3.0b] | Picked by 10 | 5W - 1L | +2.82 | 15.82 | |
#7 | ![]() Oklahoma StateCowboys | Big 12 | Tier 6 [0.5b] | Picked by 3 | 4W - 1L | +1.68 | 15.68 | |
#8 | ![]() Ohio StateBuckeyes | Big Ten | Tier 1 [5.0b] | Picked by 20 | 5W - 1L | +3.54 | 15.54 | |
#9 | ![]() James MadisonDukes | Sun Belt | Tier 5 [1.0b] | Picked by 9 | 6W - 0L | +3.22 | 15.22 | |
T-10 | ![]() MiamiHurricanes | ACC | Tier 2 [4.0b] | Picked by 14 | 5W - 0L | +3.98 | 14.98 | |
T-10 | ![]() IowaHawkeyes | Big Ten | Tier 4 [1.5b] | Picked by 1 | 5W - 1L | +1.98 | 14.98 | |
#12 | ![]() OklahomaSooners | SEC | Tier 3 [3.0b] | Picked by 5 | 3W - 2L | +0.54 | 14.54 | |
#13 | ![]() FloridaGators | SEC | Tier 4 [1.5b] | Picked by 1 | 4W - 2L | +1.52 | 14.52 | |
#14 | ![]() IndianaHoosiers | Big Ten | Tier 2 [4.0b] | Picked by 5 | 6W - 0L | +3.40 | 14.40 | |
#15 | ![]() Ole MissRebels | SEC | Tier 3 [3.0b] | Picked by 7 | 4W - 1L | +1.08 | 14.08 | |
#16 | ![]() TexasLonghorns | SEC | Tier 1 [5.0b] | Picked by 13 | 4W - 1L | +1.54 | 14.04 | |
#17 | ![]() Texas TechRed Raiders | Big 12 | Tier 3 [3.0b] | Picked by 18 | 5W - 0L | +1.86 | 13.86 | |
#18 | ![]() Mississippi StateBulldogs | SEC | Tier 7 [0.0b] | Picked by 4 | 4W - 1L | +1.10 | 13.60 | |
#19 | ![]() WisconsinBadgers | Big Ten | Tier 6 [0.5b] | Picked by 3 | 4W - 1L | +1.50 | 13.50 | |
#20 | ![]() USCTrojans | Big Ten | Tier 3 [3.0b] | Picked by 3 | 6W - 1L | +1.58 | 12.58 | |
#21 | ![]() BYUCougars | Big 12 | Tier 4 [1.5b] | Picked by 17 | 5W - 0L | +2.12 | 12.12 | |
#22 | ![]() Notre DameFighting Irish | Independent | Tier 2 [4.0b] | Picked by 20 | 6W - 0L | +3.96 | 11.96 | |
#23 | ![]() OregonDucks | Big Ten | Tier 2 [4.0b] | Picked by 31 | 3W - 2L | +1.90 | 11.90 | |
#24 | ![]() HoustonCougars | Big 12 | Tier 4 [1.5b] | Picked by 3 | 5W - 1L | +2.50 | 11.50 | |
#25 | ![]() LouisvilleCardinals | ACC | Tier 4 [1.5b] | Picked by 6 | 3W - 3L | +1.42 | 11.42 | |
#26 | ![]() TennesseeVolunteers | SEC | Tier 4 [1.5b] | Picked by 5 | 5W - 1L | +2.30 | 11.30 | |
#27 | ![]() North Dakota StateBison | MVFC | Tier 7 [0.0b] | Picked by 11 | 5W - 1L | +2.26 | 11.26 | |
#28 | ![]() MemphisTigers | AAC | Tier 5 [1.0b] | Picked by 2 | 5W - 1L | +2.12 | 11.12 | |
#29 | ![]() ArizonaWildcats | Big 12 | Tier 5 [1.0b] | Picked by 2 | 5W - 1L | +2.00 | 11.00 | |
#30 | ![]() UtahUtes | Big 12 | Tier 4 [1.5b] | Picked by 4 | 5W - 0L | +2.98 | 10.98 | |
#31 | ![]() LibertyFlames | C-USA | Tier 5 [1.0b] | Unpicked | 5W - 1L | +1.90 | 10.90 | |
#32 | ![]() NebraskaCornhuskers | Big Ten | Tier 5 [1.0b] | Picked by 3 | 5W - 1L | +2.88 | 10.88 | |
#33 | ![]() Boise StateBroncos | Mountain West | Tier 5 [1.0b] | Picked by 12 | 5W - 1L | +1.52 | 10.52 | |
#34 | ![]() South CarolinaGamecocks | SEC | Tier 5 [1.0b] | Picked by 7 | 3W - 3L | +1.46 | 10.46 | |
#35 | ![]() PittsburghPanthers | ACC | Tier 6 [0.5b] | Picked by 2 | 5W - 1L | +2.42 | 10.42 | |
#36 | ![]() Oregon StateBeavers | Pac-12 | Tier 6 [0.5b] | Unpicked | 4W - 2L | +2.38 | 10.38 | |
#37 | ![]() LSUTigers | SEC | Tier 3 [3.0b] | Picked by 10 | 4W - 2L | +2.82 | 10.32 | |
#38 | ![]() UTSARoadrunners | AAC | Tier 7 [0.0b] | Picked by 2 | 5W - 1L | +0.66 | 9.66 | |
#39 | ![]() Jacksonville StateGamecocks | C-USA | Tier 6 [0.5b] | Unpicked | 5W - 2L | +0.64 | 9.64 | |
#40 | ![]() New MexicoLobos | Mountain West | Tier 7 [0.0b] | Picked by 1 | 4W - 1L | +3.28 | 9.28 | |
#41 | ![]() Air ForceFalcons | Mountain West | Tier 7 [0.0b] | Picked by 2 | 4W - 1L | +1.14 | 9.14 | |
#42 | ![]() BaylorBears | Big 12 | Tier 6 [0.5b] | Picked by 1 | 4W - 1L | +2.06 | 9.06 | |
#43 | ![]() Virginia TechHokies | ACC | Tier 6 [0.5b] | Picked by 4 | 4W - 2L | +2.04 | 9.04 | |
#44 | ![]() Western MichiganBroncos | MAC | Tier 7 [0.0b] | Picked by 3 | 4W - 2L | +1.00 | 9.00 | |
#45 | ![]() MichiganWolverines | Big Ten | Tier 3 [3.0b] | Picked by 6 | 3W - 2L | +0.72 | 8.72 | |
#46 | ![]() Eastern MichiganEagles | MAC | Tier 7 [0.0b] | Unpicked | 4W - 3L | -0.30 | 8.70 | |
#47 | ![]() North TexasMean Green | AAC | Tier 7 [0.0b] | Picked by 2 | 4W - 2L | +1.56 | 8.56 | |
#48 | ![]() North CarolinaTar Heels | ACC | Tier 5 [1.0b] | Unpicked | 3W - 2L | +0.44 | 8.44 | |
#49 | ![]() UMassMinutemen | Independent | Tier 7 [0.0b] | Unpicked | 4W - 2L | +1.38 | 8.38 | |
#50 | ![]() UNLVRebels | Mountain West | Tier 6 [0.5b] | Picked by 5 | 4W - 2L | +0.26 | 8.26 | |
#51 | ![]() SMUMustangs | ACC | Tier 4 [1.5b] | Picked by 4 | 4W - 1L | +1.16 | 8.16 | |
#52 | ![]() South FloridaBulls | AAC | Tier 6 [0.5b] | Picked by 3 | 4W - 2L | +1.06 | 8.06 | |
#53 | ![]() Georgia StatePanthers | Sun Belt | Tier 7 [0.0b] | Unpicked | 4W - 1L | +2.04 | 8.04 | |
#54 | ![]() Fresno StateBulldogs | Mountain West | Tier 6 [0.5b] | Picked by 1 | 4W - 2L | +1.00 | 8.00 | |
#55 | ![]() DukeBlue Devils | ACC | Tier 6 [0.5b] | Picked by 1 | 4W - 1L | +1.96 | 7.96 | |
#56 | ![]() MinnesotaGolden Gophers | Big Ten | Tier 6 [0.5b] | Picked by 1 | 4W - 2L | +0.84 | 7.84 | |
#57 | ![]() VirginiaCavaliers | ACC | Tier 7 [0.0b] | Picked by 16 | 4W - 2L | +1.64 | 7.64 | |
#58 | ![]() South AlabamaJaguars | Sun Belt | Tier 7 [0.0b] | Unpicked | 4W - 2L | +0.52 | 7.52 | |
#59 | ![]() ToledoRockets | MAC | Tier 6 [0.5b] | Picked by 2 | 4W - 2L | +1.38 | 7.38 | |
#60 | ![]() OhioBobcats | MAC | Tier 7 [0.0b] | Picked by 2 | 4W - 2L | +0.34 | 7.34 | |
#61 | ![]() Georgia SouthernEagles | Sun Belt | Tier 7 [0.0b] | Unpicked | 3W - 4L | +0.20 | 7.20 | |
#62 | ![]() ArmyBlack Knights | AAC | Tier 7 [0.0b] | Picked by 3 | 3W - 2L | +1.14 | 7.14 | |
#63 | ![]() Florida AtlanticOwls | AAC | Tier 7 [0.0b] | Unpicked | 4W - 1L | +1.06 | 7.06 | |
#64 | ![]() LouisianaRagin Cajuns | Sun Belt | Tier 6 [0.5b] | Unpicked | 4W - 2L | +0.96 | 6.96 | |
#65 | ![]() NorthwesternWildcats | Big Ten | Tier 7 [0.0b] | Picked by 1 | 4W - 1L | +1.92 | 6.92 | |
#66 | ![]() West VirginiaMountaineers | Big 12 | Tier 7 [0.0b] | Picked by 3 | 3W - 3L | +0.44 | 6.44 | |
#67 | ![]() UConnHuskies | Independent | Tier 7 [0.0b] | Unpicked | 3W - 3L | +1.26 | 6.26 | |
#68 | ![]() CaliforniaGolden Bears | ACC | Tier 6 [0.5b] | Picked by 10 | 3W - 3L | +0.14 | 6.14 | |
#69 | ![]() PurdueBoilermakers | Big Ten | Tier 7 [0.0b] | Picked by 1 | 3W - 3L | +0.10 | 6.10 | |
#70 | ![]() CincinnatiBearcats | Big 12 | Tier 6 [0.5b] | Picked by 1 | 4W - 1L | +1.06 | 6.06 | |
#71 | ![]() UABBlazers | AAC | Tier 7 [0.0b] | Unpicked | 4W - 3L | -0.18 | 5.82 | |
#72 | ![]() San Jose StateSpartans | Mountain West | Tier 7 [0.0b] | Unpicked | 3W - 3L | -0.30 | 5.70 | |
#73 | ![]() IllinoisFighting Illini | Big Ten | Tier 5 [1.0b] | Picked by 2 | 3W - 3L | +0.48 | 5.48 | |
#74 | ![]() Penn StateNittany Lions | Big Ten | Tier 4 [1.5b] | Picked by 13 | 3W - 3L | +1.44 | 5.44 | |
#75 | ![]() ClemsonTigers | ACC | Tier 4 [1.5b] | Picked by 2 | 3W - 2L | -0.64 | 5.36 | |
#76 | ![]() WyomingCowboys | Mountain West | Tier 7 [0.0b] | Unpicked | 3W - 3L | -0.72 | 5.28 | |
#77 | ![]() UCFKnights | Big 12 | Tier 6 [0.5b] | Picked by 2 | 3W - 3L | +1.20 | 5.20 | |
T-78 | ![]() Iowa StateCyclones | Big 12 | Tier 5 [1.0b] | Picked by 2 | 3W - 3L | +0.96 | 4.96 | |
T-78 | ![]() East CarolinaPirates | AAC | Tier 7 [0.0b] | Picked by 1 | 3W - 3L | -0.04 | 4.96 | |
#80 | ![]() Texas StateBobcats | Sun Belt | Tier 6 [0.5b] | Picked by 1 | 3W - 3L | +0.94 | 4.94 | |
#81 | ![]() Texas A&MAggies | SEC | Tier 3 [3.0b] | Picked by 5 | 3W - 3L | +0.90 | 4.90 | |
#82 | ![]() Appalachian StateMountaineers | Sun Belt | Tier 6 [0.5b] | Picked by 2 | 3W - 2L | +0.86 | 4.86 | |
#83 | ![]() Miami (OH)RedHawks | MAC | Tier 6 [0.5b] | Picked by 3 | 3W - 3L | -0.22 | 4.78 | |
#84 | ![]() Western KentuckyHilltoppers | C-USA | Tier 7 [0.0b] | Unpicked | 3W - 4L | -1.30 | 4.70 | |
#85 | ![]() Florida StateSeminoles | ACC | Tier 3 [3.0b] | Unpicked | 3W - 3L | +0.68 | 4.68 | |
T-86 | ![]() Kansas StateWildcats | Big 12 | Tier 5 [1.0b] | Picked by 10 | 3W - 2L | +1.64 | 4.64 | |
T-86 | ![]() NC StateWolfpack | ACC | Tier 7 [0.0b] | Picked by 1 | 3W - 3L | +0.64 | 4.64 | |
#88 | ![]() FIUPanthers | C-USA | Tier 7 [0.0b] | Unpicked | 3W - 3L | +0.60 | 4.60 | |
T-89 | ![]() Louisiana TechBulldogs | C-USA | Tier 7 [0.0b] | Unpicked | 3W - 2L | +0.58 | 4.58 | |
T-89 | ![]() NevadaWolf Pack | Mountain West | Tier 7 [0.0b] | Unpicked | 2W - 3L | +0.58 | 4.58 | |
#91 | ![]() AuburnTigers | SEC | Tier 5 [1.0b] | Picked by 2 | 3W - 2L | +0.54 | 4.54 | |
#92 | ![]() TulsaGolden Hurricane | AAC | Tier 7 [0.0b] | Unpicked | 3W - 3L | +0.50 | 4.50 | |
#93 | ![]() Arizona StateSun Devils | Big 12 | Tier 6 [0.5b] | Picked by 1 | 3W - 2L | +0.48 | 4.48 | |
#94 | ![]() TroyTrojans | Sun Belt | Tier 7 [0.0b] | Picked by 1 | 3W - 2L | +0.40 | 4.40 | |
#95 | ![]() BuffaloBulls | MAC | Tier 7 [0.0b] | Unpicked | 3W - 3L | -0.72 | 4.28 | |
#96 | ![]() Coastal CarolinaChanticleers | Sun Belt | Tier 7 [0.0b] | Unpicked | 2W - 4L | +0.10 | 4.10 | |
#97 | ![]() SyracuseOrange | ACC | Tier 6 [0.5b] | Picked by 1 | 2W - 3L | +0.88 | 3.88 | |
#98 | ![]() TempleOwls | AAC | Tier 7 [0.0b] | Unpicked | 2W - 4L | -0.18 | 3.82 | |
#99 | ![]() WashingtonHuskies | Big Ten | Tier 4 [1.5b] | Picked by 5 | 3W - 3L | +0.48 | 3.48 | |
#100 | ![]() Bowling GreenFalcons | MAC | Tier 6 [0.5b] | Picked by 1 | 2W - 4L | -1.60 | 3.40 | |
#101 | ![]() NavyMidshipmen | AAC | Tier 6 [0.5b] | Picked by 8 | 2W - 3L | +0.36 | 3.36 | |
#102 | ![]() Middle TennesseeBlue Raiders | C-USA | Tier 7 [0.0b] | Unpicked | 3W - 3L | -0.66 | 3.34 | |
#103 | ![]() TCUHorned Frogs | Big 12 | Tier 5 [1.0b] | Picked by 2 | 2W - 3L | +1.20 | 3.20 | |
#104 | ![]() KansasJayhawks | Big 12 | Tier 6 [0.5b] | Unpicked | 2W - 3L | +1.18 | 3.18 | |
#105 | ![]() Georgia TechYellow Jackets | ACC | Tier 5 [1.0b] | Picked by 2 | 2W - 3L | +0.14 | 3.14 | |
#106 | ![]() Central MichiganChippewas | MAC | Tier 7 [0.0b] | Unpicked | 3W - 3L | -1.12 | 2.88 | |
#107 | ![]() New Mexico StateAggies | C-USA | Tier 7 [0.0b] | Unpicked | 2W - 4L | -0.24 | 2.76 | |
#108 | ![]() Old DominionMonarchs | Sun Belt | Tier 7 [0.0b] | Unpicked | 2W - 5L | -1.28 | 2.72 | |
#109 | ![]() MarshallThundering Herd | Sun Belt | Tier 7 [0.0b] | Unpicked | 3W - 3L | -1.40 | 2.60 | |
#110 | ![]() MarylandTerrapins | Big Ten | Tier 7 [0.0b] | Unpicked | 2W - 4L | -0.56 | 2.44 | |
#111 | ![]() VanderbiltCommodores | SEC | Tier 6 [0.5b] | Picked by 1 | 3W - 3L | -0.66 | 2.34 | |
#112 | ![]() ColoradoBuffaloes | Big 12 | Tier 6 [0.5b] | Unpicked | 2W - 3L | -0.68 | 2.32 | |
#113 | ![]() Missouri StateBears | C-USA | Tier 7 [0.0b] | Unpicked | 2W - 4L | -1.00 | 2.00 | |
T-114 | ![]() Arkansas StateRed Wolves | Sun Belt | Tier 7 [0.0b] | Unpicked | 2W - 4L | -0.08 | 1.92 | |
T-114 | ![]() Utah StateAggies | Mountain West | Tier 7 [0.0b] | Unpicked | 2W - 4L | -1.08 | 1.92 | |
#116 | ![]() TulaneGreen Wave | AAC | Tier 5 [1.0b] | Picked by 3 | 2W - 3L | -0.42 | 1.58 | |
#117 | ![]() Boston CollegeEagles | ACC | Tier 7 [0.0b] | Picked by 1 | 2W - 3L | -0.44 | 1.56 | |
#118 | ![]() San Diego StateAztecs | Mountain West | Tier 6 [0.5b] | Picked by 2 | 2W - 4L | -1.46 | 1.54 | |
#119 | ![]() DelawareFightin Blue Hens | C-USA | Tier 7 [0.0b] | Picked by 4 | 2W - 4L | -0.48 | 1.52 | |
#120 | ![]() Michigan StateSpartans | Big Ten | Tier 7 [0.0b] | Picked by 1 | 2W - 4L | -0.52 | 1.48 | |
#121 | ![]() Colorado StateRams | Mountain West | Tier 6 [0.5b] | Unpicked | 2W - 4L | -0.90 | 1.10 | |
#122 | ![]() ArkansasRazorbacks | SEC | Tier 6 [0.5b] | Picked by 2 | 2W - 4L | -1.00 | 1.00 | |
#123 | ![]() Kennesaw StateOwls | C-USA | Tier 7 [0.0b] | Unpicked | 1W - 5L | -0.14 | 0.86 | |
#124 | ![]() RutgersScarlet Knights | Big Ten | Tier 6 [0.5b] | Picked by 1 | 1W - 4L | -0.22 | 0.78 | |
#125 | ![]() Kent StateGolden Flashes | MAC | Tier 7 [0.0b] | Unpicked | 2W - 4L | -2.26 | 0.74 | |
#126 | ![]() Sam HoustonBearkats | C-USA | Tier 7 [0.0b] | Unpicked | 1W - 5L | -0.60 | 0.40 | |
#127 | ![]() Washington StateCougars | Pac-12 | Tier 6 [0.5b] | Unpicked | 1W - 5L | -0.62 | 0.38 | |
#128 | ![]() Southern MissGolden Eagles | Sun Belt | Tier 7 [0.0b] | Unpicked | 1W - 4L | -0.82 | 0.18 | |
#129 | ![]() HawaiiRainbow Warriors | Mountain West | Tier 7 [0.0b] | Picked by 2 | 1W - 5L | -1.08 | -0.08 | |
#130 | ![]() StanfordCardinal | ACC | Tier 7 [0.0b] | Unpicked | 2W - 4L | -3.10 | -0.10 | |
#131 | ![]() RiceOwls | AAC | Tier 7 [0.0b] | Unpicked | 1W - 5L | -1.26 | -0.26 | |
#132 | ![]() AkronZips | MAC | Tier 7 [0.0b] | Unpicked | 1W - 5L | -1.50 | -0.50 | |
#133 | ![]() Sacramento StateHornets | Big Sky | Tier 7 [0.0b] | Unpicked | 1W - 5L | -1.66 | -0.66 | |
#134 | ![]() Ball StateCardinals | MAC | Tier 7 [0.0b] | Unpicked | 1W - 5L | -2.48 | -1.48 | |
#135 | ![]() UTEPMiners | C-USA | Tier 7 [0.0b] | Unpicked | 1W - 5L | -2.84 | -1.84 | |
#136 | ![]() UL MonroeWarhawks | Sun Belt | Tier 7 [0.0b] | Unpicked | 0W - 5L | -2.06 | -2.06 | |
#137 | ![]() Northern IllinoisHuskies | MAC | Tier 7 [0.0b] | Unpicked | 0W - 5L | -2.22 | -2.22 | |
#138 | ![]() Charlotte49ers | AAC | Tier 7 [0.0b] | Unpicked | 0W - 6L | -3.14 | -3.14 |









































































































































